Your dynamic source of information
SIZE | CONTESTANT'S NAME | TIME | YEAR | NOTES | LINK |
---|---|---|---|---|---|
WEYMOUTH | Pinus strobus, JH = 380lbf | ||||
30cm rd. | Brian Palsgaard | 20.02 | 2025-05-24* | Eurojack - Jihlava | |
32cm rd. | Martin Komareck | 18.78 | 2014 | Festival Montagne & Musique, Palaiseau, France | |
BLACK POPLAR | Populus nigra, JH = 460lbf | ||||
HYBRID POPLAR | Populus deltoides/Populus nigra, JH = 540lbf | ||||
32cm rd. | Brayden Meyer - Australia | 12.39 | 2015-11-14 | Individual World Championship 2015 - Stihl Timbersport | |
32cm rd. | Michał Dubicki | 14.19 | 2021-08-07 | European Nations Pro Cup 2021 - Stihl Timbersport | |
* An asterix beside a year mean the time was beaten in bigger wood |
Text in red is for older records beaten by someone else. |
Text in GREEN, it was done by a North American Citizen. In BLUE by someone from Oceania. |
JH = Janka Hardness in Pound per Force – Source: https://www.wood-database.com/ |