Your dynamic source of information
SIZE | CONTESTANT'S NAME | TIME | BOARDS | YEAR | NOTES | LINK |
---|---|---|---|---|---|---|
WEYMOUTH | Pinus strobus, JH = 380lbf | |||||
27cm rd. | Gilles Giguet | 47.32 | 2 | 2014-06-01 | French Championship 2014 - Stihl Timbersport | |
28cm rd. | Walter Page - US | 54.10 | 2 | 2023 | Festival Montagne & Musique, Palaiseau, France | |
BLACK POPLAR | Populus nigra, JH = 460lbf | |||||
28cm rd. | Alexandre Meurisse | 56.94 | 2 | 2025-05-24 | Eurojack - Jihlava | |
HYBRID POPLAR | Populus deltoides/Populus nigra, JH = 540lbf | |||||
27cm rd. | Martin Komárek | 43.21 | 2 | 2015-11-14 | Individual World Championship 2015 - Stihl Timbersport | |
* An asterix beside a year mean the time was beaten in bigger wood |
Text in red is for older records beaten by someone else. |
Text in GREEN, it was done by a North American Citizen. In BLUE by someone from Oceania. |
JH = Janka Hardness in Pound per Force – Source: https://www.wood-database.com/ |