Your dynamic source of information
SIZE | CONTESTANT'S NAME | TIME | CUTS | YEAR | NOTES | LINK |
---|---|---|---|---|---|---|
WEYMOUTH | Pinus strobus, JH = 380lbf | |||||
40cm rd. | Alexandre Meurisse | 5.72 | 3 | 2024 | Festival Montagne & Musique, Palaiseau, France | |
BLACK POPLAR | Populus nigra, JH = 460lbf | |||||
EUROPEEN BEECH | Fagus sylvatica, JH = 1450lbf | |||||
HYBRID POPLAR | Populus deltoides/Populus nigra, JH = 540lbf | |||||
46cm rd. | Ferry Svan - Need to confirm the wood type | 4.75 | 3 | 2023-08-05 | Nordic Pro Cup 3 2023 - Stihl Timbersport | |
46cm rd. | Christophe Geissler | 5.69 | 3 | 2025-05-24 | Eurojack - Jihlava | |
* An asterix beside a year mean the time was beaten in bigger wood |
Text in red is for older records beaten by someone else. |
Text in GREEN, it was done by a North American Citizen. In BLUE by someone from Oceania. |
JH = Janka Hardness in Pound per Force – Source: https://www.wood-database.com/ |