LumberJack & Jill

Your always evolving source for the Sport

- America - Hot Saw

SIZE CONTESTANT'S NAME TIME CUTS YEAR NOTES LINK
WHITE PINE Pinus strobus, JH = 380lbf
8X8 sq. Jean-Simon Bertrand 1.42 3 2010 Live Start
8X8 sq. Ed Brightman 2.35 3 2003 Dead Start
10X10 sq. Matt Bush 2.60 3 2000 Dead Start
12X12 sq. Paul Woodland 4.65 3 2000 Dead Start
14X14 sq. Jean-Simon Bertrand 5.00 3 2010 Dead Start
15X15 sq. Gaston Dupere 5.38 3 2002 Dead Start
12" rd. Jerry Gingras 3.19 3 2009 Dead Start
14" rd. Cecil Starr 3.86 3 2011 Dead Start
15" rd. Jason Hiser 4.925 3 2008* Dead Start
16" rd. Jerry Gingras 3.99 3 2016 Dead Start - Acton Fair, Maine, USA https://www.facebook.com/reel/282638514159169
16" rd. Rick Halvorson 4.32 3 2007 Dead Start
18" rd. Mike Sullivan 4.595 3 2011 Dead Start
18" rd. David Bolstad 4.847 3 2007 Dead Start
19" rd. Matt Bush 5.085 3 2003 Dead Start
20" rd. Matt Slingerland 5.14 3 2024 Dead Start - LWC
20" rd. David Bolstad 5.55 3 2007 Dead Start - LWC
20" rd. Matt Bush 5.945 3 2002 Dead Start
ASPEN Populus grandidentata, JH = 420lbf
8X8 sq. Cliff Helsel 2.53 3 1999 Dead Start
9X9 sq. Jerry Gingras 2.91 3 2002 Dead Start
10X10 sq. Moyal Conrad 3.00 3 2010 Dead Start
12X12 sq. Paul Woodland 4.70 3 2003 Dead Start
10" rd. Chris Cicora 3.06 3 2012 Dead Start
12" rd. Gaston Dupere 3.37 3 2004 Dead Start
13" rd. Matt Bush 4.01 3 2001* Dead Start
14" rd. Jerry Gingras 3.80 3 2007* Dead Start
15" rd. Gaston Dupere 4.75 3 2005* Dead Start
16" rd. Matt Bush 3.72 3 2003 Dead Start
17" rd. Dave Jewett 5.33 3 2005 Dead Start
18" rd. Rick Halvorson 5.95 3 1994 Dead Start
BASSWOOD Tilia americana, JH = 410lbf
15" rd. Chris Cicora 4.35 3 2012 Dead Start
COTTONWOOD Populus trichocarpa, JH = 350lbf
20" rd. Jim Taylor 6.175 2 2001 Dead Start
27" rd. Steve Johnson 2.47 1 2001 Live Start
DOUGLAS FIR Pseudotsuga menziesii, JH = 620lbf
30" rd. Steve Johnson 4.51 1 2000 Live Start
30" rd. Dennis Harvey 6.86 1 1993 Dead Start
PONDEROSA PINE Pinus ponderosa, JH = 460lbf
18" rd. Rick Halvorson 5.74 3 1995 Dead Start
20" rd. Rick Halvorson 7.15 3 1995 Dead Start
34" rd. Mel Lentz 4.85 1 1993 Dead Start
36" rd. Dennis Harvey 5.10 1 1993 Dead Start
RED PINE Pinus resinosa, JH = 560lbf
14" rd. Gaston Dupere 4.39 3 2005 Dead Start
SWEET GUM Liquidambar styraciflua, JH = 850lbf
12" rd. Terry Warlick 5.47 3 1999 Live Start
12" rd. Carson Bosworth 5.15 3 2002 Dead Start
YELLOW POPLAR Liriodendron tulipifera, JH = 540lbf
8X8 sq. Andy Schreiner 2.73 3 2008 Dead Start
10X10 sq. Jerry Gingras 3.60 3 2010 Dead Start
12X12 sq. Chris Cicora 4.66 3 2012 Dead Start
11" rd. Jerry Gingras 3.78 3 2008 Dead Start
12" rd. Jerry Gingras 3.75 3 2008 Dead Start
12" rd. Vincent Maciel 3.75 3 2013 Dead Start
13" rd. Chris Cicora 5.485 3 2012 Dead Start
14" rd. Dennis Daun 3.94 3 2001 Live Start
16" rd. Cecil Starr 6.05 3 2012 Dead Start
18" rd. Rick Halvorson 6.95 3 1995 Dead Start
16" rd. Ryan Hatfield and Mike Forrester 6.45 1 2004
18" rd. Ryan Hatfield and Mike Forrester 9.65 1 2000
20" rd. Ryan Hatfield and Mike Forrester 10.83 1 2000
22" rd. Gary Lester & Carson Bosworth 10.95 1 1996
30" rd. Alive Marcellus & Earl Marcellus 32.85 1 1979
* An asterix beside a year mean the time was beaten in bigger wood
Text in red is for older records beaten by someone else.
JH = Janka Hardness in Pound per Force - Source: https://www.wood-database.com/