LumberJack & Jill

Your always evolving source for the Sport

- America - Two Men's Crosscut Saw Records

SIZE CONTESTANT'S NAME TIME CUTS YEAR NOTES LINK
WHITE PINE Pinus strobus, JH = 380lbf
8X8 sq. Jim Colbert and Mike Sullivan 3.24 2 1998
10X10 sq. Jerry Gingras and Mike Eash 4.685 2 2012
10X10 sq. Kevin Holtz and Mark Suab 4.70 2 2001
10X10 sq. Kevin Holtz and Mark Suab 7.66 3 2002
12X12 sq. Jerry Gingras and Herb Gingras 3.57 1 1999
12X12 sq. Andy Schreiner and Pat Hoffa 8.40 2 1999
14X14 sq. Hugues Fillion and Jonathan Blais 3.71 1 2006 St-Pamphile (1 inch starting cut)
14" rd. Andy Schreiner and Donald Lambert 3.425 1 2000
14" rd. Gary Hammond and Cliff Vroman 7.56 2 2001
15" rd. Rick Halvorson and Jeff Crago 5.24 1 2001*
16" rd. J.P. Mercier and Dave Jewett 3.50 1 2006-09-03 Timber Days Festival, Connellsville, Pennsylvania, USA
16" rd. J.P. Mercier and Dave Jewett 4.15 1 2000
18" rd. Jason Wynyard and Dion Lane 4.107 1 2006 Rochesterfest
18" rd. J.P. Mercier and Dave Jewett 4.34 1 2002
19" rd. J.P. Mercier and Dave Jewett 4.697 1 2004
20" rd. Jason Wynyard and Dion Lane 4.77 1 2005 Hayward Lumberjack World Championship
20" rd. J.P. Mercier and Dave Jewett 5.17 1 2002 Hayward Lumberjack World Championship
24" rd. Mike Slingerland and Matt Bush 10.06 1 1999
ASPEN Populus grandidentata, JH = 420lbf
8X8 sq. Gaston Dupere and Gilles Levesque 4.02 2 1994
8X8 sq. Cliff and Jason Helsel 6.44 3 1998
10X10 sq. Mike Slingerland and Matt Bush 6.05 2 1995
10X10 sq. Phil and Jason Helsel 8.84 3 2005
12" rd. J.P. Mercier and Dave Jewett 6.61 2 2012 Lyster, Québec, Canada https://www.youtube.com/watch?v=ByTkAvPvBOY
12" rd. Mark Schaub and Kevin Holtz 9.92 3 2002
13" rd. Tom Martin and Dave Moses Jr. 3.99 1 2006*
14" rd. Hugues Fillion and Jonathan Blais 3.71 1 2007
15" rd. Jean-Simon and Jean-Sébastien Bertrand 4.47 1 2005*
15" rd. J.P. Mercier and Gerry Gingras 4.82 1 2003
15" rd. Mike Sullivan & Nathan Waterfield 14.73 2 2013 Great Canadian Beaver Festival - Barrie, Ontario https://www.youtube.com/watch?v=-IDC9v2P7Dc
16" rd. Jean-Simon Bertrand and Jonathan Blais 4.135 1 2009
17" rd. J.P. Mercier and Dave Jewett 4.34 1 2005
18" rd. J.P. Mercier and Dave Jewett 5.77 1 2002
COTTONWOOD Populus trichocarpa, JH = 350lbf
17" rd. Ryan Hatfield and Mike Forrester 5.17 1 2003
17" rd. J.P. Mercier and Dave Jewett 5.89 1 2000
18" rd. Ryan Hatfield and Mike Forrester 6.45 1 2003*
19" rd. Ryan Hatfield and Mike Forrester 6.15 1 2002
20" rd. Ryan Hatfield and Mike Forrester 7.34 1 2002
21" rd. Tom Martin and Mike Forrester  7.84 1 2006
22" rd. Bob & Carson Bosworth 8.77 1 1998
24" rd. Ryan Hatfield and Mike Forrester 10.11 1 2003
24" rd. Dennis Daun and J.P. Mercier 11.88 1 1997
27" rd. Ryan Hatfield and Mike Forrester 13.40 1 2002
DOUGLAS FIR Pseudotsuga menziesii, JH = 620lbf
18" rd. Jason Wynyard & Alistair Taylor 9.5 1 1996
22" rd. Mike Forrester & Ryan Hatfield 15.32 1 1999
24" rd. Mike Forrester & Ryan Hatfield 17.42 1 2001
30" rd. Ryan Hatfield and Mike Forrester 26.52 1 2000
HEMLOCK Tsuga canadensis, JH = 500lbf
30" rd. Tom Martin and Gary Williamson 30.00 1 2006
PONDEROSA PINE Pinus ponderosa, JH = 460lbf
18" rd. Ryan Hatfield and Mike Forrester 6.72 1 1999
SWEET GUM  Liquidambar styraciflua, JH = 850lbf
10X10 sq. Mike Slingerland - Daryl Weakland 9.38 2 2004
10X10 sq. Mike Slingerland - Daryl Weakland 12.21 2 2001
11" rd. Mike Slingerland - Carson Bosworth 9.45 2 2002
12" rd. Tom Martin and Mike Forrester 3.75 1 2007
12" rd. Kirt Hall and Harry Burnsworth 9.95 2 1997
WESTERN LARCH Larix occidentalis, JH = 830lbf
14" rd. Ryan Hatfield and Mike Forrester 6.65 1 2000*
16" rd. Ryan Hatfield and Mike Forrester 6.45 1 2004
18" rd. Ryan Hatfield and Mike Forrester 9.65 1 2000
20" rd. Ryan Hatfield and Mike Forrester 10.83 1 2000
22" rd. Gary Lester & Carson Bosworth 10.95 1 1996
30" rd. Alive Marcellus & Earl Marcellus 32.85 1 1979
WESTERN WHITE PINE Pinus monticola, JH = 420lbf
19" rd. Ryan Hatfield and Mike Forrester 6.83 1 2000
20" rd. J.P. Mercier and Dave Jewett 7.72 1 2000
22" rd. Ryan Hatfield and Mike Forrester 10.23 1 2000
24" rd. J.P. & Napoleon Mercier 11.18 1 1996
YELLOW POPLAR  Liriodendron tulipifera, JH = 540lbf
8X8 sq. Andy Schreiner and Pat Hoffa   4.80 2 2001
8X8 sq. Gaston Dupere and Gilles Levesque 7.95 3 1994
10X10 sq. Andy Schreiner and Pat Hoffa 6.00 2 2001
14X14 sq. Mike Slingerland and Matt Bush 6.44 1 1998
11" rd. Jerry Gingras and Mike Eash 7.03 2 2008
12" rd. J.P. Mercier and Dave Jewett  7.53 2 2000
14" rd. Mike and Barb Slingerland 5.93 1 2004
* An asterix beside a year mean the time was beaten in bigger wood
Text in red is for older records beaten by someone else.
JH = Janka Hardness in Pound per Force - Source: https://www.wood-database.com/